Online Catalogue
Exciting News!
We’re thrilled to introduce a small piece of our overall product selections, now available for you online. Offering selections of PowerCharge, ABB, and ChargePoint EV chargers, as well as Bell & Gossett pumps, and Riello UPS systems. Simply choose your desired items using the manufacturer’s part number and description provided below. Fill out the request form at the bottom, and our sales team will promptly provide you with an order estimate, including taxes and shipping.
Need Assistance?
Not sure what you need? Our expert sales team is here to guide you to the perfect product for your project. Utilize the contact form at the bottom and a Katilyst sales professional will be in contact within 24 hours.
PowerCharge, ABB & ChargePoint EV Chargers
MANUFACTURER NAME | MFR PART NO | PRODUCT NAME | PRODUCT DESCRIPTION | Price |
---|---|---|---|---|
PowerCharge | PC-E32-01 | EV Chargers | Energy Single Wall Mount (Open-Access) | $ 690.00 |
PowerCharge | PC-E32-26 | EV Chargers | Energy Single Wall Mount (Open-Access) with Retractor | $ 860.00 |
PowerCharge | PC-E32-02 | EV Chargers | Dual Wall Mount (Open-Access) | $ 1,645.00 |
PowerCharge | PC-E32-27 | EV Chargers | Dual Wall Mount (Open-Access) with Retractor | $ 1,925.00 |
PowerCharge | PC-E32-03 | EV Chargers | Single Pedestal Mount (Open-Access) | $ 1,260.00 |
PowerCharge | PC-E32-28 | EV Chargers | Single Pedestal Mount (Open-Access) with Retractor | $ 1,705.00 |
PowerCharge | PC-E32-04 | EV Chargers | Dual Pedestal Mount (Open-Access) | $ 1,945.00 |
PowerCharge | PC-E32-29 | EV Chargers | Dual Pedestal Mount (Open-Access) with Retractor | $ 2,710.00 |
PowerCharge | PC-E32-06 | EV Chargers | Energy Single Wall Mount WiFi, OCPP (RFID) | $ 1,225.00 |
PowerCharge | PC-E32-30 | EV Chargers | Energy Single Wall Mount (RFID) with Retractor | $ 1,390.00 |
PowerCharge | PC-E32-07 | EV Chargers | Dual Wall Mount (RFID) | $ 2,715.00 |
PowerCharge | PC-E32-31 | EV Chargers | Dual Wall Mount (RFID) with Retractor | $ 2,990.00 |
PowerCharge | PC-E32-08 | EV Chargers | Single Pedestal Mount (RFID) | $ 1,790.00 |
PowerCharge | PC-E32-32 | EV Chargers | Single Pedestal Mount (RFID)with Retractor | $ 2,240.00 |
PowerCharge | PC-E32-09 | EV Chargers | Dual Pedestal Mount (RFID) | $ 3,015.00 |
PowerCharge | PC-E32-33 | EV Chargers | Dual Pedestal Mount (RFID)with Retractor | $ 3,775.00 |
PowerCharge | PC-E32-12 | EV Chargers. Required: Network Subscription (sold seperatley) | Energy Platinum, 32a, Single Wall Mount (Networked) | $ 1,535.00 |
PowerCharge | PC-E32-06 | EV Chargers. Required: Network Subscription (sold seperatley) | Energy Platinum, 32a, Single Wall Mount (Networked) NON-Gateway WiFi Only | $ 1,225.00 |
PowerCharge | PC-E32-35 | EV Chargers. Required: Network Subscription (sold seperatley) | Energy Platinum, 32a, Single Wall Mount (Networked) with Retractor | $ 1,700.00 |
PowerCharge | PC-E32-15 | EV Chargers. Required: Network Subscription (sold seperatley) | Energy Platinum, 32a, Dual Wall Mount (Networked) | $ 3,025.00 |
PowerCharge | PC-E32-38 | EV Chargers. Required: Network Subscription (sold seperatley) | Energy Platinum, 32a, Dual Wall Mount (Networked) with Retractor | $ 3,300.00 |
PowerCharge | PC-E32-18 | EV Chargers. Required: Network Subscription (sold seperatley) | Energy Platinum, 32a, Single Pedestal Mount (Networked) | $ 2,100.00 |
PowerCharge | PC-E32-41 | EV Chargers. Required: Network Subscription (sold seperatley) | Energy Platinum, 32a, Single Pedestal Mount (Networked) with Retractor | $ 2,550.00 |
PowerCharge | PC-E32-21 | EV Chargers. Required: Network Subscription (sold seperatley) | Energy Platinum, 32a, Dual Pedestal Mount (Networked) | $ 3,325.00 |
PowerCharge | PC-E32-44 | EV Chargers. Required: Network Subscription (sold seperatley) | Energy Platinum, 32a, Dual Pedestal Mount (Networked) with Retractor | $ 4,085.00 |
PowerCharge | PC-E40-01 | EV Chargers | Energy 40 amp Single Wall Mount (Open-Access) | $ 800.00 |
PowerCharge | PC-E40-26 | EV Chargers | Energy 40 amp Single Wall Mount (Open-Access) with Retractor | $ 970.00 |
PowerCharge | PC-E40-02 | EV Chargers | 40 amp Dual Wall Mount (Open-Access) | $ 1,870.00 |
PowerCharge | PC-E40-27 | EV Chargers | 40 amp Dual Wall Mount (Open-Access) with Retractor | $ 2,145.00 |
PowerCharge | PC-E40-03 | EV Chargers | 40 amp Single Pedestal Mount (Open-Access) | $ 1,370.00 |
PowerCharge | PC-E40-28 | EV Chargers | 40 amp Single Pedestal Mount (Open-Access) with Retractor | $ 1,820.00 |
PowerCharge | PC-E40-04 | EV Chargers | 40 amp Dual Pedestal Mount (Open-Access) | $ 2,170.00 |
PowerCharge | PC-E40-29 | EV Chargers | 40 amp Dual Pedestal Mount (Open-Access) with Retractor | $ 2,930.00 |
PowerCharge | PC-E40-06 | EV Chargers | Energy 40 amp Single Wall Mount (RFID) | $ 1,315.00 |
PowerCharge | PC-E40-30 | EV Chargers | Energy 40 amp Single Wall Mount (RFID) with Retractor | $ 1,480.00 |
PowerCharge | PC-E40-07 | EV Chargers | 40 amp Dual Wall Mount (RFID) | $ 2,890.00 |
PowerCharge | PC-E40-31 | EV Chargers | 40 amp Dual Wall Mount (RFID) with Retractor | $ 3,170.00 |
PowerCharge | PC-E40-08 | EV Chargers | 40 amp Single Pedestal Mount (RFID) | $ 1,880.00 |
PowerCharge | PC-E40-32 | EV Chargers | 40 amp Single Pedestal Mount (RFID)with Retractor | $ 2,330.00 |
PowerCharge | PC-E40-09 | EV Chargers | 40 amp Dual Pedestal Mount (RFID) | $ 3,190.00 |
PowerCharge | PC-E40-33 | EV Chargers | 40 amp Dual Pedestal Mount (RFID)with Retractor | $ 3,955.00 |
PowerCharge | PC-E40-12 | EV Chargers. Required: Network Subscription (sold seperatley) | Energy Platinum 40 amp Single Wall Mount (Networked) | $ 1,645.00 |
PowerCharge | PC-E40-06 | EV Chargers. Required: Network Subscription (sold seperatley) | Energy Platinum, 40a, Single Wall Mount (Networked) WiFi Only | $ 1,315.00 |
PowerCharge | PC-E40-35 | EV Chargers. Required: Network Subscription (sold seperatley) | Energy Platinum 40 amp Single Wall Mount (Networked) with Retractor | $ 1,815.00 |
PowerCharge | PC-E40-15 | EV Chargers. Required: Network Subscription (sold seperatley) | 40 amp Dual Wall Mount (Networked) | $ 3,225.00 |
PowerCharge | PC-E40-38 | EV Chargers. Required: Network Subscription (sold seperatley) | 40 amp Dual Wall Mount (Networked) with Retractor | $ 3,500.00 |
PowerCharge | PC-E40-18 | EV Chargers. Required: Network Subscription (sold seperatley) | 40 amp Single Pedestal Mount (Networked) | $ 2,215.00 |
PowerCharge | PC-E40-41 | EV Chargers. Required: Network Subscription (sold seperatley) | 40 amp Single Pedestal Mount (Networked) with Retractor | $ 2,660.00 |
PowerCharge | PC-E40-21 | EV Chargers. Required: Network Subscription (sold seperatley) | 40 amp Dual Pedestal Mount (Networked) | $ 3,525.00 |
PowerCharge | PC-E40-44 | EV Chargers. Required: Network Subscription (sold seperatley) | 40 amp Dual Pedestal Mount (Networked) with Retractor | $ 4,285.00 |
PowerCharge | PC-E48-06 | EV Chargers | Energy 48 amp Single Wall Mount (RFID) | $ 1,645.00 |
PowerCharge | PC-E48-30 | EV Chargers | Energy 48 amp Single Wall Mount (RFID) with Retractor | $ 1,815.00 |
PowerCharge | PC-E48-07 | EV Chargers | 48 amp Dual Wall Mount (RFID) | $ 3,585.00 |
PowerCharge | PC-E48-31 | EV Chargers | 48 amp Dual Wall Mount (RFID) with Retractor | $ 3,625.00 |
PowerCharge | PC-E48-08 | EV Chargers | 48 amp Single Pedestal Mount (RFID) | $ 2,215.00 |
PowerCharge | PC-E48-32 | EV Chargers | 48 amp Single Pedestal Mount (RFID)with Retractor | $ 2,775.00 |
PowerCharge | PC-E48-09 | EV Chargers | 48 amp Dual Pedestal Mount (RFID) | $ 3,860.00 |
PowerCharge | PC-E48-33 | EV Chargers | 48 amp Dual Pedestal Mount (RFID)with Retractor | $ 4,645.00 |
PowerCharge | PC-E48-12 | EV Chargers. Required: Network Subscription (sold seperatley) | Energy Platinum 48 amp Single Wall Mount (Networked) | $ 2,225.00 |
PowerCharge | PC-E48-06 | EV Chargers. Required: Network Subscription (sold seperatley) | Energy Platinum, 48a, Single Wall Mount (Networked) WiFi Only | $ 1,645.00 |
PowerCharge | PC-E48-35 | EV Chargers. Required: Network Subscription (sold seperatley) | Energy Platinum 48 amp Single Wall Mount (Networked) with Retractor | $ 2,390.00 |
PowerCharge | PC-E48-15 | EV Chargers. Required: Network Subscription (sold seperatley) | 48 amp Dual Wall Mount (Networked) | $ 4,165.00 |
PowerCharge | PC-E48-38 | EV Chargers. Required: Network Subscription (sold seperatley) | 48 amp Dual Wall Mount (Networked) with Retractor | $ 4,500.00 |
PowerCharge | PC-E48-18 | EV Chargers. Required: Network Subscription (sold seperatley) | 48 amp Single Pedestal Mount (Networked) | $ 2,790.00 |
PowerCharge | PC-E48-41 | EV Chargers. Required: Network Subscription (sold seperatley) | 48 amp Single Pedestal Mount (Networked) with Retractor | $ 3,350.00 |
PowerCharge | PC-E48-21 | EV Chargers. Required: Network Subscription (sold seperatley) | 48 amp Dual Pedestal Mount (Networked) | $ 4,435.00 |
PowerCharge | PC-E48-44 | EV Chargers. Required: Network Subscription (sold seperatley) | 48 amp Dual Pedestal Mount (Networked) with Retractor | $ 5,220.00 |
PowerCharge | PC-E80-01 | EV Chargers | Energy 80a EV Charger, Single- Port, Wall Mount, Open-Access | $ 2,135.00 |
PowerCharge | PC-E80-26 | EV Chargers | Energy 80a EV Charger, Single- Port, Wall Mount, Open-Access, Cable Retractor | $ 2,300.00 |
PowerCharge | PC-E80-03 | EV Chargers | Energy 80a EV Charger, Single- Port, Pedestal, Open-Access | $ 2,700.00 |
PowerCharge | PC-E80-28 | EV Chargers | Energy 80a EV Charger, Single- Port, Pedestal, Open-Access, Cable Retractor | $ 3,360.00 |
PowerCharge | PC-E80-04 | EV Chargers | Energy 80a EV Charger, Dual- Port, Pedestal, Open-Access | $ 4,835.00 |
PowerCharge | PC-E80-29 | EV Chargers | Energy 80a EV Charger, Dual- Port, Pedestal, Open-Access, Cable Retractors | $ 5,630.00 |
PowerCharge | PC-E80-06 | EV Chargers | Energy 80a EV Charger, Single- Port, Wall Mount, RFID Access Control | $ 3,535.00 |
PowerCharge | PC-E80-30 | EV Chargers | Energy 80a EV Charger, Single- Port, Wall Mount, RFID Access Control, Cable Retractor | $ 3,700.00 |
PowerCharge | PC-E80-08 | EV Chargers | Energy 80a EV Charger, Single- Port, Pedestal, RFID Access Control | $ 4,100.00 |
PowerCharge | PC-E80-32 | EV Chargers | Energy 80a EV Charger, Single- Port, Pedestal, RFID Access Control, Cable Retractor | $ 4,755.00 |
PowerCharge | PC-E80-09 | EV Chargers | Energy 80a EV Charger, Dual- Port, Pedestal, RFID Access Control | $ 7,630.00 |
PowerCharge | PC-E80-33 | EV Chargers | Energy 80a EV Charger, Dual- Port, Pedestal, RFID Access Control, Cable Retractors | $ 8,425.00 |
PowerCharge | PC-E80-12 | EV Chargers. Required: Network Subscription (sold seperatley) | Energy Platinum 80a EV Charger, Single-Port, Wall Mount, Networked | $ 3,535.00 |
PowerCharge | PC-E80-35 | EV Chargers. Required: Network Subscription (sold seperatley) | Energy Platinum 80a EV Charger, Single-Port, Wall Mount, Networked, Cable Retractor | $ 3,700.00 |
PowerCharge | PC-E80-18 | EV Chargers. Required: Network Subscription (sold seperatley) | Energy Platinum 80a EV Charger, Single-Port, Pedestal, Networked | $ 4,100.00 |
PowerCharge | PC-E80-41 | EV Chargers. Required: Network Subscription (sold seperatley) | Energy Platinum 80a EV Charger, Single-Port, Pedestal, Networked, Cable Retractor | $ 4,755.00 |
PowerCharge | PC-E80-21 | EV Chargers. Required: Network Subscription (sold seperatley) | Energy Platinum 80a EV Charger, Dual-Port, Pedestal, Networked | $ 7,630.00 |
PowerCharge | PC-E80-44 | EV Chargers. Required: Network Subscription (sold seperatley) | Energy Platinum 80a EV Charger, Dual-Port, Pedestal, Networked, Cable Retractors | $ 8,425.00 |
PowerCharge | PC-WARR-A-01 | EV Chargers | PowerCharge Open Access, 32/40a, 5yr Parts Warranty (3yr Warranty Included), Priced per Port | $ 135.00 |
PowerCharge | PC-WARR-A-02 | EV Chargers | PowerCharge Open Access, 32/40a, 5yr Parts & Labor Warranty, Priced per Port | $ 675.00 |
PowerCharge | PC-WARR-A-03 | EV Chargers | PowerCharge RFID/Non-Gateway, 32/40a, 5yr Parts Warranty (3yr Warranty Included), Priced per Port | $ 135.00 |
PowerCharge | PC-WARR-A-04 | EV Chargers | PowerCharge RFID/Non-Gateway, 32/40a, 5yr Parts & Labor Warranty, Priced per Port | $ 675.00 |
PowerCharge | PC-WARR-A-05 | EV Chargers | PowerCharge Gateway, 32/40a, 5yr Parts Warranty (3yr Warranty Included), Priced per Port | $ 135.00 |
PowerCharge | PC-WARR-A-06 | EV Chargers | PowerCharge Gateway, 32/40a, 5yr Parts & Labor Warranty, Priced per Port | $ 675.00 |
PowerCharge | PC-WARR-A-07 | EV Chargers | PowerCharge Open Access, 32/40a, 3yr Parts & Labor Warranty, Priced per Port | $ 405.00 |
PowerCharge | PC-WARR-A-08 | EV Chargers | PowerCharge RFID/Non-Gateway, 32/40a, 3yr Parts & Labor Warranty, Priced per Port | $ 405.00 |
PowerCharge | PC-WARR-A-09 | EV Chargers | PowerCharge Gateway, 32/40a, 3yr Parts & Labor Warranty, Priced per Port | $ 405.00 |
PowerCharge | PC-WARR-A-11 | EV Chargers | PowerCharge Open Access, 48a, 5yr Parts Warranty (3yr Warranty Included), Priced per Port | $ 202.50 |
PowerCharge | PC-WARR-A-12 | EV Chargers | PowerCharge Open Access, 48a, 5yr Parts & Labor Warranty, Priced per Port | $ 877.50 |
PowerCharge | PC-WARR-A-13 | EV Chargers | PowerCharge RFID/Non-Gateway, 48a, 5yr Parts Warranty (3yr Warranty Included), Priced per Port | $ 202.50 |
PowerCharge | PC-WARR-A-14 | EV Chargers | PowerCharge RFID/Non-Gateway, 48a, 5yr Parts & Labor Warranty, Priced per Port | $ 877.50 |
PowerCharge | PC-WARR-A-15 | EV Chargers | PowerCharge Gateway, 48a, 5yr Parts Warranty (3yr Warranty Included), Priced per Port | $ 202.50 |
PowerCharge | PC-WARR-A-16 | EV Chargers | PowerCharge Gateway, 48a, 5yr Parts & Labor Warranty, Priced per Port | $ 877.50 |
PowerCharge | PC-WARR-A-17 | EV Chargers | PowerCharge Open Access, 48a, 3yr Parts & Labor Warranty, Priced per Port | $ 472.50 |
PowerCharge | PC-WARR-A-18 | EV Chargers | PowerCharge RFID/Non-Gateway, 48a, 3yr Parts & Labor Warranty, Priced per Port | $ 472.50 |
PowerCharge | PC-WARR-A-19 | EV Chargers | PowerCharge Gateway, 48a, 3yr Parts & Labor Warranty, Priced per Port | $ 472.50 |
PowerCharge | PC-WARR-A-21 | EV Chargers | PowerCharge Open Access, 80a, 5yr Parts Warranty (3yr Warranty Included), Priced per Port | $ 270.00 |
PowerCharge | PC-WARR-A-22 | EV Chargers | PowerCharge Open Access, 80a, 5yr Parts & Labor Warranty, Priced per Port | $ 1,080.00 |
PowerCharge | PC-WARR-A-23 | EV Chargers | PowerCharge RFID/Non-Gateway, 80a, 5yr Parts Warranty (3yr Warranty Included), Priced per Port | $ 270.00 |
PowerCharge | PC-WARR-A-24 | EV Chargers | PowerCharge RFID/Non-Gateway, 80a, 5yr Parts & Labor Warranty, Priced per Port | $ 1,080.00 |
PowerCharge | PC-WARR-A-25 | EV Chargers | PowerCharge Gateway, 80a, 5yr Parts Warranty (3yr Warranty Included), Priced per Port | $ 270.00 |
PowerCharge | PC-WARR-A-26 | EV Chargers | PowerCharge Gateway, 80a, 5yr Parts & Labor Warranty, Priced per Port | $ 1,080.00 |
PowerCharge | PC-WARR-A-27 | EV Chargers | PowerCharge Open Access, 80a, 3yr Parts & Labor Warranty, Priced per Port | $ 540.00 |
PowerCharge | PC-WARR-A-28 | EV Chargers | PowerCharge RFID/Non-Gateway, 80a, 3yr Parts & Labor Warranty, Priced per Port | $ 540.00 |
PowerCharge | PC-WARR-A-29 | EV Chargers | PowerCharge Gateway, 80a, 3yr Parts & Labor Warranty, Priced per Port | $ 540.00 |
ABB | 6AGC105902 | EV Chargers | Terra AC Wallbox (9 - 19 kW) | $ 2,007.34 |
ABB | 6AGC105903 | EV Chargers | Terra AC Wallbox (9 - 19 kW) | $ 2,902.12 |
ABB | ABB-CONFIG | EV Chargers | Terra AC Wallbox (9 - 19 kW) | $ 205.75 |
ABB | ABB-SR-CR-95-80A | EV Chargers | ACWB Accessories and ExtendedWarranties | $ 1,801.53 |
ABB | ABB-DR-CR-95-80A | EV Chargers | ACWB Accessories and ExtendedWarranties | $ 1,998.26 |
ABB | 6AGC084053 | EV Chargers | ACWB Accessories and ExtendedWarranties | $ 112.56 |
ABB | 6AGC084055 | EV Chargers | ACWB Accessories and ExtendedWarranties | $ 261.34 |
ABB | 6AGC079381 | EV Chargers | Terra DC Wallbox (19.5 - 24 kw) | $ 14,702.62 |
ABB | 6AGC107314 | EV Chargers | Terra DC Wallbox (19.5 - 24 kw) | $ 18,008.65 |
ABB | 6AGC081364 | EV Chargers | Terra DC Wallbox (19.5 - 24 kw) | $ 14,702.62 |
ABB | 6AGC107315 | EV Chargers | Terra DC Wallbox (19.5 - 24 kw) | $ 18,008.65 |
ABB | 6AGC076604 | EV Chargers | DCWB Accessories and Extended Warranties | $ 720.00 |
ABB | 6AGC076601 | EV Chargers | DCWB Accessories and Extended Warranties | $ 720.00 |
ABB | ABB-SR-24KW-DC | EV Chargers | DCWB Accessories and Extended Warranties | $ 1,498.63 |
ABB | PED-PREM-T24-C | EV Chargers | DCWB Accessories and Extended Warranties | $ 4,581.00 |
ABB | PED-PREM-T24-CJ | EV Chargers | DCWB Accessories and Extended Warranties | $ 4,758.00 |
ABB | 6AGC100306 | EV Chargers | DCWB Accessories and Extended Warranties | $ 3,380.71 |
ABB | 6AGC100308 | EV Chargers | DCWB Accessories and Extended Warranties | $ 7,547.61 |
ABB | 6AGX000020* | EV Chargers | DCWB Accessories and Extended Warranties | $ 1,340.55 |
ABB | 6AGC107092 | EV Chargers | Terra 54HV (50 kW) | $ 43,077.33 |
ABB | 6AGC108711 | EV Chargers | Terra 54HV (50 kW) | $ 43,825.24 |
ABB | 6AGC082821 | EV Chargers | Terra 54HV (50 kW) | $ 46,414.55 |
ABB | TL40018003819003 | EV Chargers | T54 Accessories and ExtendedWarranties | $ 1,656.20 |
ABB | (1) T54-2545B(1) TR40013753179003 | EV Chargers | T54 Accessories and ExtendedWarranties | $ 1,699.67 |
ABB | 2CEB489802R0003 | EV Chargers | T54 Accessories and ExtendedWarranties | $ 1,948.79 |
ABB | 6AGC068175 | EV Chargers | T54 Accessories and ExtendedWarranties | $ 2,861.67 |
ABB | 6AGC068177 | EV Chargers | T54 Accessories and ExtendedWarranties | $ 8,585.01 |
ABB | 6AGX000021* | EV Chargers | T54 Accessories and ExtendedWarranties | $ 1,334.49 |
ABB | 6AGC085481 | EV Chargers | Terra 124/184 (120 - 180 kW) | $ 89,954.83 |
ABB | 6AGC112997 | EV Chargers | Terra 124/184 (120 - 180 kW) | $ 91,582.10 |
ABB | 6AGC085478 | EV Chargers | Terra 124/184 (120 - 180 kW) | $ 91,025.45 |
ABB | 6AGC112949 | EV Chargers | Terra 124/184 (120 - 180 kW) | $ 92,652.72 |
ABB | 6AGC100820 | EV Chargers | Terra 124/184 (120 - 180 kW) | $ 102,802.71 |
ABB | 6AGC112876 | EV Chargers | Terra 124/184 (120 - 180 kW) | $ 104,339.57 |
ABB | 6AGC101315 | EV Chargers | Terra 124/184 (120 - 180 kW) | $ 104,204.59 |
ABB | 6AGC112873 | EV Chargers | Terra 124/184 (120 - 180 kW) | $ 105,741.45 |
ABB | (1) TL40025683819003 (1) TR40025683819003 | EV Chargers | Terra 1x4 Accessories and Extended Warranty | $ 1,898.67 |
ABB | (1) TL40028874179003 (1) TR40025683819003 | EV Chargers | Terra 1x4 Accessories and Extended Warranty | $ 1,898.67 |
ABB | 2CEB489802R0003 | EV Chargers | Terra 1x4 Accessories and Extended Warranty | $ 1,948.79 |
ABB | 6AGC084266 | EV Chargers | Terra 1x4 Accessories and Extended Warranty | $ 6,134.36 |
ABB | 6AGC084268 | EV Chargers | Terra 1x4 Accessories and Extended Warranty | $ 17,126.27 |
ABB | 6AGC084275 | EV Chargers | Terra 1x4 Accessories and Extended Warranty | $ 6,883.13 |
ABB | 6AGC084277 | EV Chargers | Terra 1x4 Accessories and Extended Warranty | $ 19,364.01 |
ABB | 6AGX000022* | EV Chargers | Terra 1x4 Accessories and Extended Warranty | $ 1,661.32 |
ABB | (1) 6AGC070558(1) 6AGC076522 | EV Chargers | Heavy Vehicle Chargers (150 kW) | $ 96,578.88 |
ABB | 6AGC069032 | EV Chargers | Heavy Vehicle Chargers (150 kW)- Commissioning | $ 2,108.36 |
ABB | 2CEB489802R0001 | EV Chargers | HVC Accessories and ExtendedWarrantie | $ 3,516.48 |
ABB | 6AGC069024-R | EV Chargers | HVC Accessories and ExtendedWarrantie | $ 2,891.43 |
ABB | XT4-BUS-002 | EV Chargers | HVC Accessories and ExtendedWarrantie | $ 2,911.25 |
ABB | 6AGC068162 | EV Chargers | HVC Accessories and ExtendedWarrantie | $ 3,183.79 |
ABB | 6AGC068165 | EV Chargers | HVC Accessories and ExtendedWarrantie | $ 9,551.37 |
ABB | 6AGC068169 | EV Chargers | HVC Accessories and ExtendedWarrantie | $ 1,525.40 |
ABB | 6AGC068171 | EV Chargers | HVC Accessories and ExtendedWarrantie | $ 4,576.20 |
ABB | 6AGX000023* | EV Chargers | HVC Accessories and ExtendedWarrantie | $ 2,330.86 |
ABB | 6AGX000026* | EV Chargers | HVC Accessories and ExtendedWarrantie | $ 789.01 |
ABB | WS PYMT | EV Chargers | Web Solution | $ 98.57 |
ABB | WS MNT | EV Chargers | Web Solution | $ 309.12 |
ABB | WS ADV | EV Chargers | Web Solution | $ 533.57 |
ABB | 6AGC107663 | EV Chargers | Web Solution | $ 107.12 |
ChargePoint | CT4011-GW1 | EV Chargers | Single Output Gateway North America, Bollard Unit - 208/240V @30A with Cord Management | $ 5,010.00 |
ChargePoint | CT4013-GW1 | EV Chargers | Single Output Gateway North America, Wall Mount Unit - 208/240V @30A with Cord Management | $ 5,010.00 |
ChargePoint | CT4021-GW1 | EV Chargers | Dual Output Gateway North America, Bollard Unit - 208/240V @30A with Cord Management | $ 7,210.00 |
ChargePoint | CT4023-GW1 | EV Chargers | Dual Output Gateway North America, Wall Mount Unit - 208/240V @30A with Cord Management X | $ 7,210.00 |
ChargePoint | CT4025-GW1 | EV Chargers | Dual Output Gateway North America, Bollard Unit - 208/240V @30A with 8' Cord Management (23' Cords) | $ 8,210.00 |
ChargePoint | CT4027-GW1 | EV Chargers | Dual Output Gateway North America, Wall Mount Unit - 208/240V @30A with 8' Cord Management (23' Cords) | $ 8,210.00 |
ChargePoint | CT4001-CCM | EV Chargers | CT4000 Bollard Concrete Mounting Kit. Bolts: 5/8 - 11 x 9? F1554 Grade 55 hot-dipped galvanized threaded bolts - 3 ea. Nuts: 5/8 - Heavy Galvanized Hex Nuts (DH Rated) - 12 ea. Washers: Galvanized Washers (ASTM F436) - 9 ea. Plastic Template - 1 ea. Cloud Plan subscription required with purchase | $ 141.75 |
ChargePoint | CT4000-PMGMT | EV Chargers | CT4000 Power Management Kit. Allows both ports on a dual port station to share a single 40A circuit (Power Share). Also allows a CT4000 to be set up to operate at a lower current (Power Select). Cloud Plan subscription required with purchase | $ 74.25 |
ChargePoint | CT4000-ASSURE1 | EV Chargers | 1 prepaid year of ChargePoint Assure for CT4000 stations. Includes Parts and Labor Warranty, Remote Technical Support, On-Site Repairs when needed, Unlimited Configuration Changes, and Reporting. Cloud Plan subscription required with purchase | $ 810.00 |
ChargePoint | CT4000-ASSURE2 | EV Chargers | 2 prepaid years of ChargePoint Assure for CT4000 stations. Includes Parts and Labor Warranty, Remote Technical Support, On-Site Repairs when needed, Unlimited Configuration Changes, and Reporting. Cloud Plan subscription required with purchase | $ 1,539.00 |
ChargePoint | CT4000-ASSURE3 | EV Chargers | 3 prepaid years of ChargePoint Assure for CT4000 stations. Includes Parts and Labor Warranty, Remote Technical Support, On-Site Repairs when needed, Unlimited Configuration Changes, and Reporting. Cloud Plan subscription required with purchase | $ 2,187.00 |
ChargePoint | CT4000-ASSURE4 | EV Chargers | 4 prepaid years of ChargePoint Assure for CT4000 stations. Includes Parts and Labor Warranty, Remote Technical Support, On-Site Repairs when needed, Unlimited Configuration Changes, and Reporting. Cloud Plan subscription required with purchase | $ 2,754.00 |
ChargePoint | CT4000-ASSURE5 | EV Chargers | 5 prepaid year of ChargePoint Assure for CT4000 stations. Includes Parts and Labor Warranty, Remote Technical Support, On-Site Repairs when needed, Unlimited Configuration Changes, and Reporting. Cloud Plan subscription required with purchase | $ 2,902.50 |
ChargePoint | CPCLD-COMMERCIAL-1 | EV Chargers | Prepaid Commercial Cloud Plan subscription with station management features such as: Custom Video uploads and Automatic Software Updates, driver and fleet management features including: Access Control and Pricing & Automatic Payment Collection, as well as energy and power management features which include Power Sharing. Real-time dashboards and reports provided for applicable features. Station Activation purchase required. Cloud Plan subscription required with purchase | $ 465.75 |
ChargePoint | CPCLD-COMMERCIAL-2 | EV Chargers | Prepaid Commercial Cloud Plan subscription with station management features such as: Custom Video uploads and Automatic Software Updates, driver and fleet management features including: Access Control and Pricing & Automatic Payment Collection, as well as energy and power management features which include Power Sharing. Real-time dashboards and reports provided for applicable features. Station Activation purchase required. Cloud Plan subscription required with purchase | $ 911.25 |
ChargePoint | CPCLD-COMMERCIAL-3 | EV Chargers | Prepaid Commercial Cloud Plan subscription with station management features such as: Custom Video uploads and Automatic Software Updates, driver and fleet management features including: Access Control and Pricing & Automatic Payment Collection, as well as energy and power management features which include Power Sharing. Real-time dashboards and reports provided for applicable features. Station Activation purchase required. Cloud Plan subscription required with purchase | $ 1,329.75 |
ChargePoint | CPCLD-COMMERCIAL-4 | EV Chargers | Prepaid Commercial Cloud Plan subscription with station management features such as: Custom Video uploads and Automatic Software Updates, driver and fleet management features including: Access Control and Pricing & Automatic Payment Collection, as well as energy and power management features which include Power Sharing. Real-time dashboards and reports provided for applicable features. Station Activation purchase required. Required for all CT4000/CPE250 stations | $ 1,728.00 |
ChargePoint | CPCLD-COMMERCIAL-5 | EV Chargers | Prepaid Commercial Cloud Plan subscription with station management features such as: Custom Video uploads and Automatic Software Updates, driver and fleet management features including: Access Control and Pricing & Automatic Payment Collection, as well as energy and power management features which include Power Sharing. Real-time dashboards and reports provided for applicable features. Station Activation purchase required. | $ 2,099.25 |
ChargePoint | CPCLD-ENTERPRISE-1 | EV Chargers | Enterprise Cloud Plan subscription with advanced station management features such as: Custom Video uploads, and Automatic Software Updates, driver and fleet management features including: Access Control and Pricing & Automatic Payment Collection, as well as advanced energy and power management features which include: Time of Use Power Sharing and Energy Management APIs. Real-time dashboards and reports provided for applicable features including 15 min meter data readings and associated advanced energy reports. | $ 648.00 |
ChargePoint | CPCLD-ENTERPRISE-2 | EV Chargers | Enterprise Cloud Plan subscription with advanced station management features such as: Custom Video uploads, and Automatic Software Updates, driver and fleet management features including: Access Control and Pricing & Automatic Payment Collection, as well as advanced energy and power management features which include: Time of Use Power Sharing and Energy Management APIs. Real-time dashboards and reports provided for applicable features including 15 min meter data readings and associated advanced energy reports. | $ 1,262.25 |
